The first six months of auto sales in 2022 are now on the books

And the effects of the ongoing chip shortage are quite evident as almost every major car company saw a decline in sales vs. a year earlier.

1. Ford F-Series 2022 Sales: 299,345 Vs. 2021: -17.3%

2. Chevrolet Silverado 2022 Sales: 264,139 Vs. 2021: -9.3%

3. Ram Pickup 2022 Sales: 244,983 Vs. 2021: -21.7%

4. Toyota RAV4 2022 Sales: 200,885 Vs. 2021: -9.2%

5. Toyota Camry 2022 Sales: 135,925 Vs. 2021: -23.5%

6. Jeep Grand Cherokee 2022 Sales: 134,369 Vs. 2021: 24.5%

For more detail information about "25 Best selling cars in America" Click Learn more below

If you want to know about "Mclaren Elva Review" then Click Learn more below